# Orders History

{% embed url="<https://ampglobal.wistia.com/medias/syxmtlv3ye>" %}
Full Overview - Working with Orders Panel
{% endembed %}

Order History panel is related to Portfolio group of Control Center sidebar.

![The common look of Order History panel](https://33591944-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MYWZsVZVKQjfWwZjJmj%2F-MZCgYPr63O9jNWbij4I%2F-MZCgmuTtzTS_A0xO5yV%2FPortfolio%20Panels%20-%20Orders%20history.png?alt=media\&token=b0c4b793-859e-4a7e-bbfb-4ea3d9ac5828)

## Available columns

| **Account**         | login name of an account that made a trade                                                              |
| ------------------- | ------------------------------------------------------------------------------------------------------- |
| **Symbol**          | A traded symbol                                                                                         |
| **Description**     | Comments for symbol                                                                                     |
| **Symbol type**     | A symbol's market category (Futures, CFD, spot, stocks, etc.)                                           |
| **Expiration date** | Date of contract expiration                                                                             |
| **Strike price**    | Price of option contract performance                                                                    |
| **Side**            | Type of trade (BUY or SELL)                                                                             |
| **Order type**      | ​                                                                                                       |
| **Quantity**        | Amount of a order, either in lots or in units, depending on what is selected in the Settings dialog box |
| **Price**           | Price at which the order was executed.                                                                  |
| **Trigger Price**   | ​                                                                                                       |
| **TIF**             | The order's time in force                                                                               |
| **Status**          | Order status                                                                                            |
| **Date/Time**       | Date and time when a order was placed                                                                   |
| **Order ID**        | A unique number that the trading system assigns to each order                                           |
| **Order group ID**  | ​                                                                                                       |
| **Connection name** | ​                                                                                                       |

## Context menu actions

By right-clicking on each row of Order History panel, you will get a context menu with the following functions:

![Context functions](https://33591944-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MYWZsVZVKQjfWwZjJmj%2F-MZCgpOBMEbug9UrAX9K%2F-MZCgu-XiYERNmJAOtFQ%2FPortfolio%20Panels%20-%20Orders%20history%20\(Context%20menu%20actions\).png?alt=media\&token=f061e06f-0adc-459f-9fea-ad89c37086ab)

### Common actions

| **Group by**           | Groups all rows by the selected column  |
| ---------------------- | --------------------------------------- |
| **Columns visibility** | Allows to toggle the columns visibility |
