# Trades

Trades panel is related to Portfolio group of Control Center sidebar.

![The common look of Trades panel](https://33591944-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MYWZsVZVKQjfWwZjJmj%2F-MZChCYVe7DUL8TJQicL%2F-MZChJnOmSJp1DcNgAg5%2FPortfolio%20Panels%20-%20Trades.png?alt=media\&token=c7d0d37d-d1cf-471a-a82c-3c4c17a34192)

## Available columns

| **Account**         | login name of an account that made a trade                                                              |
| ------------------- | ------------------------------------------------------------------------------------------------------- |
| **Date/Time**       | Date and time when a trade was made                                                                     |
| **Symbol**          | A traded symbol                                                                                         |
| **Description**     | Comments for symbol                                                                                     |
| **Symbol type**     | A symbol's market category (Futures, CFD, spot, stocks, etc.)                                           |
| **Expiration date** | Date of contract expiration                                                                             |
| **Strike price**    | Price of option contract performance                                                                    |
| **Side**            | Type of trade (BUY or SELL)                                                                             |
| **Order type**      | ​                                                                                                       |
| **Quantity**        | Amount of a trade, either in lots or in units, depending on what is selected in the Settings dialog box |
| **Price**           | Price at which a trade was filled                                                                       |
| **Gross P/L**       | Profit/loss in account currency, calculated on base of price difference                                 |
| **Fee**             | Shows total commission amount taken for a trade                                                         |
| **Net P/L**         | Profit/loss for a trade excluding fee                                                                   |
| **Trade value**     | ​                                                                                                       |
| **Trade ID**        | A unique number that the trading system assigns to each trade                                           |
| **Order ID**        | A unique number that the trading system assigns to each order                                           |
| **Connection name** | ​                                                                                                       |

## Context menu actions

By right-clicking on each row of Trades panel, you will get a context menu with the following functions:

![Context functions](https://33591944-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MYWZsVZVKQjfWwZjJmj%2F-MZChM3gyq6eTBuy_OTG%2F-MZChPlRfewAbcfORt7T%2FPortfolio%20Panels%20-%20Trades%20\(Context%20menu%20actions\).png?alt=media\&token=4dd4e2af-423d-4237-9316-a56f119254b7)

### Common actions

| **Group by**           | Groups all rows by the selected column  |
| ---------------------- | --------------------------------------- |
| **Columns visibility** | Allows to toggle the columns visibility |
